Real-time market intelligence — news sentiment + congressional trade activity
| Asset | GT Score | Sentiment | Political | Confidence | Risk | News | Congress Trades |
|---|---|---|---|---|---|---|---|
| +0.65 | +0.88 | 54 % | Low | ||||
| +0.38 | +0.50 | 72 % | Low | ||||
| +0.22 | +0.10 | 60 % | Med | ||||
| -0.35 | -0.20 | 100 % | High | ||||
| +0.71 | +0.55 | 66 % | Low | ||||
| +0.12 | -0.10 | 61 % | Med | ||||
| +0.48 | +0.60 | 57 % | Low | ||||
| +0.28 | +0.38 | 74 % | Med | ||||
| +0.41 | +0.50 | 49 % | Low | ||||
| +0.20 | +0.25 | 56 % | Med |
This is not a guaranteed outcome. Market scores are generated from public information and algorithmic analysis.
Users are responsible for their own trading decisions. Past performance does not guarantee future results.
You should consult a licensed financial adviser before making investment decisions.
Graphic Traders scores are derived from Finnhub news sentiment and SEC EDGAR congressional trade data, which may be delayed or incomplete.
Full disclaimer →
· Terms & Conditions
· Risk Disclosure